Layer Name: Nigeria_Malaria_Incidence (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 2.66853356
YMin: 4.27300739
XMax: 14.67881623
YMax: 13.89441913
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
admin0name | esriFieldTypeString |
admin0pcod | esriFieldTypeString |
shape_leng | esriFieldTypeDouble |
objectid_1 | esriFieldTypeSmallInteger |
id | esriFieldTypeSmallInteger |
date_1 | esriFieldTypeDateOnly |
year | esriFieldTypeSmallInteger |
state | esriFieldTypeString |
rainfall_mm_ | esriFieldTypeDouble |
temperature_degc | esriFieldTypeDouble |
weather_weight | esriFieldTypeDouble |
mortality_rate_adjusted | esriFieldTypeDouble |
effective_treatment_adjusted | esriFieldTypeDouble |
infection_prevalence_adjusted | esriFieldTypeDouble |
incidence_rate_adjusted | esriFieldTypeDouble |
shape | esriFieldTypeGeometry |
st_area_shape_ | esriFieldTypeDouble |
st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items