Layer Name: world_population_s1089123 (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -179.99998854
YMin: -88.99999992
XMax: 179.99998854
YMax: 83.65187464
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
cntr_id | esriFieldTypeString |
cntr_name | esriFieldTypeString |
name_engl | esriFieldTypeString |
name_fren | esriFieldTypeString |
iso3_code | esriFieldTypeString |
svrg_un | esriFieldTypeString |
capt | esriFieldTypeString |
eu_stat | esriFieldTypeString |
efta_stat | esriFieldTypeString |
cc_stat | esriFieldTypeString |
name_germ | esriFieldTypeString |
fid_1 | esriFieldTypeString |
objectid_1 | esriFieldTypeInteger |
country_name | esriFieldTypeString |
country_code | esriFieldTypeString |
indicator_name | esriFieldTypeString |
indicator_code | esriFieldTypeString |
y1960 | esriFieldTypeDouble |
y1961 | esriFieldTypeDouble |
y1962 | esriFieldTypeDouble |
y1963 | esriFieldTypeDouble |
y1964 | esriFieldTypeDouble |
y1965 | esriFieldTypeDouble |
y1966 | esriFieldTypeDouble |
y1967 | esriFieldTypeDouble |
y1968 | esriFieldTypeDouble |
y1969 | esriFieldTypeDouble |
y1970 | esriFieldTypeDouble |
y1971 | esriFieldTypeDouble |
y1972 | esriFieldTypeDouble |
y1973 | esriFieldTypeDouble |
y1974 | esriFieldTypeDouble |
y1975 | esriFieldTypeDouble |
y1976 | esriFieldTypeDouble |
y1977 | esriFieldTypeDouble |
y1978 | esriFieldTypeDouble |
y1979 | esriFieldTypeDouble |
y1980 | esriFieldTypeDouble |
y1981 | esriFieldTypeDouble |
y1982 | esriFieldTypeDouble |
y1983 | esriFieldTypeDouble |
y1984 | esriFieldTypeDouble |
y1985 | esriFieldTypeDouble |
y1986 | esriFieldTypeDouble |
y1987 | esriFieldTypeDouble |
y1988 | esriFieldTypeDouble |
y1989 | esriFieldTypeDouble |
y1990 | esriFieldTypeDouble |
y1991 | esriFieldTypeDouble |
y1992 | esriFieldTypeDouble |
y1993 | esriFieldTypeDouble |
y1994 | esriFieldTypeDouble |
y1995 | esriFieldTypeDouble |
y1996 | esriFieldTypeDouble |
y1997 | esriFieldTypeDouble |
y1998 | esriFieldTypeDouble |
y1999 | esriFieldTypeDouble |
y2000 | esriFieldTypeDouble |
y2001 | esriFieldTypeDouble |
y2002 | esriFieldTypeDouble |
y2003 | esriFieldTypeDouble |
y2004 | esriFieldTypeDouble |
y2005 | esriFieldTypeDouble |
y2006 | esriFieldTypeDouble |
y2007 | esriFieldTypeDouble |
y2008 | esriFieldTypeDouble |
y2009 | esriFieldTypeDouble |
y2010 | esriFieldTypeDouble |
y2011 | esriFieldTypeDouble |
y2012 | esriFieldTypeDouble |
y2013 | esriFieldTypeDouble |
y2014 | esriFieldTypeDouble |
y2015 | esriFieldTypeDouble |
y2016 | esriFieldTypeDouble |
y2017 | esriFieldTypeDouble |
y2018 | esriFieldTypeDouble |
y2019 | esriFieldTypeDouble |
y2020 | esriFieldTypeDouble |
y2021 | esriFieldTypeDouble |
y2022 | esriFieldTypeDouble |
shape | esriFieldTypeGeometry |
st_area_shape_ | esriFieldTypeDouble |
st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items