Layer Name: world_population (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -179.99998854
YMin: -88.99999992
XMax: 179.99998838
YMax: 83.65405878
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| iso3_code | esriFieldTypeString |
| cntr_id | esriFieldTypeString |
| cntr_name | esriFieldTypeString |
| name_engl | esriFieldTypeString |
| name_fren | esriFieldTypeString |
| svrg_un | esriFieldTypeString |
| capt | esriFieldTypeString |
| eu_stat | esriFieldTypeString |
| efta_stat | esriFieldTypeString |
| cc_stat | esriFieldTypeString |
| name_germ | esriFieldTypeString |
| globalid | esriFieldTypeGlobalID |
| st_area_geom_ | esriFieldTypeDouble |
| st_perimeter_geom_ | esriFieldTypeDouble |
| field1 | esriFieldTypeString |
| field2 | esriFieldTypeString |
| field3 | esriFieldTypeDouble |
| field4 | esriFieldTypeDouble |
| field5 | esriFieldTypeDouble |
| field6 | esriFieldTypeDouble |
| field7 | esriFieldTypeDouble |
| field8 | esriFieldTypeDouble |
| field9 | esriFieldTypeDouble |
| field10 | esriFieldTypeDouble |
| field11 | esriFieldTypeDouble |
| field12 | esriFieldTypeDouble |
| field13 | esriFieldTypeDouble |
| field14 | esriFieldTypeDouble |
| field15 | esriFieldTypeDouble |
| field16 | esriFieldTypeDouble |
| field17 | esriFieldTypeDouble |
| field18 | esriFieldTypeDouble |
| field19 | esriFieldTypeDouble |
| field20 | esriFieldTypeDouble |
| field21 | esriFieldTypeDouble |
| field22 | esriFieldTypeDouble |
| field23 | esriFieldTypeDouble |
| field24 | esriFieldTypeDouble |
| field25 | esriFieldTypeDouble |
| field26 | esriFieldTypeDouble |
| field27 | esriFieldTypeDouble |
| field28 | esriFieldTypeDouble |
| field29 | esriFieldTypeDouble |
| field30 | esriFieldTypeDouble |
| field31 | esriFieldTypeDouble |
| field32 | esriFieldTypeDouble |
| field33 | esriFieldTypeDouble |
| field34 | esriFieldTypeDouble |
| field35 | esriFieldTypeDouble |
| field36 | esriFieldTypeBigInteger |
| field37 | esriFieldTypeBigInteger |
| field38 | esriFieldTypeBigInteger |
| field39 | esriFieldTypeBigInteger |
| field40 | esriFieldTypeBigInteger |
| field41 | esriFieldTypeBigInteger |
| field42 | esriFieldTypeBigInteger |
| field43 | esriFieldTypeBigInteger |
| field44 | esriFieldTypeBigInteger |
| field45 | esriFieldTypeBigInteger |
| field46 | esriFieldTypeBigInteger |
| field47 | esriFieldTypeBigInteger |
| field48 | esriFieldTypeBigInteger |
| field49 | esriFieldTypeBigInteger |
| field50 | esriFieldTypeBigInteger |
| field51 | esriFieldTypeBigInteger |
| field52 | esriFieldTypeBigInteger |
| field53 | esriFieldTypeBigInteger |
| field54 | esriFieldTypeBigInteger |
| field55 | esriFieldTypeBigInteger |
| field56 | esriFieldTypeBigInteger |
| field57 | esriFieldTypeBigInteger |
| field58 | esriFieldTypeBigInteger |
| field59 | esriFieldTypeBigInteger |
| field60 | esriFieldTypeBigInteger |
| field61 | esriFieldTypeBigInteger |
| field62 | esriFieldTypeBigInteger |
| field63 | esriFieldTypeBigInteger |
| field64 | esriFieldTypeBigInteger |
| field65 | esriFieldTypeBigInteger |
| field66 | esriFieldTypeBigInteger |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items