Layer Name: assign5_world_population (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -179.99998854
YMin: -88.99999992
XMax: 179.99998854
YMax: 83.62359619
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| fips_cntry | esriFieldTypeString |
| gmi_cntry | esriFieldTypeString |
| cntry_name | esriFieldTypeString |
| sovereign | esriFieldTypeString |
| pop_cntry | esriFieldTypeInteger |
| sqkm_cntry | esriFieldTypeDouble |
| sqmi_cntry | esriFieldTypeDouble |
| curr_type | esriFieldTypeString |
| curr_code | esriFieldTypeString |
| landlocked | esriFieldTypeString |
| color_map | esriFieldTypeString |
| populationdensity | esriFieldTypeDouble |
| popden | esriFieldTypeDouble |
| country_name | esriFieldTypeString |
| country_code | esriFieldTypeString |
| f1960 | esriFieldTypeDouble |
| f1961 | esriFieldTypeDouble |
| f1962 | esriFieldTypeDouble |
| f1963 | esriFieldTypeDouble |
| f1964 | esriFieldTypeDouble |
| f1965 | esriFieldTypeDouble |
| f1966 | esriFieldTypeDouble |
| f1967 | esriFieldTypeDouble |
| f1968 | esriFieldTypeDouble |
| f1969 | esriFieldTypeDouble |
| f1970 | esriFieldTypeDouble |
| f1971 | esriFieldTypeDouble |
| f1972 | esriFieldTypeDouble |
| f1973 | esriFieldTypeDouble |
| f1974 | esriFieldTypeDouble |
| f1975 | esriFieldTypeDouble |
| f1976 | esriFieldTypeDouble |
| f1977 | esriFieldTypeDouble |
| f1978 | esriFieldTypeDouble |
| f1979 | esriFieldTypeDouble |
| f1980 | esriFieldTypeDouble |
| f1981 | esriFieldTypeDouble |
| f1982 | esriFieldTypeDouble |
| f1983 | esriFieldTypeDouble |
| f1984 | esriFieldTypeDouble |
| f1985 | esriFieldTypeDouble |
| f1986 | esriFieldTypeDouble |
| f1987 | esriFieldTypeDouble |
| f1988 | esriFieldTypeDouble |
| f1989 | esriFieldTypeDouble |
| f1990 | esriFieldTypeDouble |
| f1991 | esriFieldTypeDouble |
| f1992 | esriFieldTypeDouble |
| f1993 | esriFieldTypeDouble |
| f1994 | esriFieldTypeDouble |
| f1995 | esriFieldTypeDouble |
| f1996 | esriFieldTypeDouble |
| f1997 | esriFieldTypeDouble |
| f1998 | esriFieldTypeDouble |
| f1999 | esriFieldTypeDouble |
| f2000 | esriFieldTypeDouble |
| f2001 | esriFieldTypeDouble |
| f2002 | esriFieldTypeDouble |
| f2003 | esriFieldTypeDouble |
| f2004 | esriFieldTypeDouble |
| f2005 | esriFieldTypeDouble |
| f2006 | esriFieldTypeDouble |
| f2007 | esriFieldTypeDouble |
| f2008 | esriFieldTypeDouble |
| f2009 | esriFieldTypeDouble |
| f2010 | esriFieldTypeDouble |
| f2011 | esriFieldTypeDouble |
| f2012 | esriFieldTypeDouble |
| f2013 | esriFieldTypeDouble |
| f2014 | esriFieldTypeDouble |
| f2015 | esriFieldTypeDouble |
| f2016 | esriFieldTypeDouble |
| f2017 | esriFieldTypeDouble |
| f2018 | esriFieldTypeDouble |
| f2019 | esriFieldTypeDouble |
| f2020 | esriFieldTypeDouble |
| f2021 | esriFieldTypeDouble |
| f2022 | esriFieldTypeDouble |
| f2023 | esriFieldTypeDouble |
| f67 | esriFieldTypeString |
| objectid_1 | esriFieldTypeInteger |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items