Layer Name: nuts_region_3857_s1116751 (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -63.10029689
YMin: -21.38954110
XMax: 55.82561608
YMax: 80.72217110
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| nuts_id | esriFieldTypeString |
| levl_code | esriFieldTypeInteger |
| cntr_code | esriFieldTypeString |
| name_latn | esriFieldTypeString |
| nuts_name | esriFieldTypeString |
| mount_type | esriFieldTypeInteger |
| urbn_type | esriFieldTypeInteger |
| coast_type | esriFieldTypeInteger |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items