Layer Name: migmapdata_generalized_10km (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -179.99998854
YMin: -55.98222614
XMax: 179.99998854
YMax: 83.65187464
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
iso_2 | esriFieldTypeString |
iso_3 | esriFieldTypeString |
name_engl | esriFieldTypeString |
name_de | esriFieldTypeString |
year | esriFieldTypeInteger |
upto_14_male | esriFieldTypeInteger |
upto_14_female | esriFieldTypeInteger |
from_15_to_29_male | esriFieldTypeInteger |
from_15_to_29_female | esriFieldTypeInteger |
from_30_to_44_male | esriFieldTypeInteger |
from_30_to_44_female | esriFieldTypeInteger |
from_45_to_59_male | esriFieldTypeInteger |
from_45_to_59_female | esriFieldTypeInteger |
from_60_to_74_male | esriFieldTypeInteger |
from_60_to_74_female | esriFieldTypeInteger |
from_75_and_older_male | esriFieldTypeInteger |
from_75_and_older_female | esriFieldTypeInteger |
male_total | esriFieldTypeInteger |
female_total | esriFieldTypeInteger |
total | esriFieldTypeInteger |
gender | esriFieldTypeString |
shape | esriFieldTypeGeometry |
st_area_shape_ | esriFieldTypeDouble |
st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items