Layer Name: female_country_employment_data_24_3857 (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 5.86736702
YMin: 35.49397600
XMax: 22.89627051
YMax: 55.05719656
Fields:
Field Name | ESRI Field Type |
objectid_1 | esriFieldTypeOID |
cntr_id | esriFieldTypeString |
cntr_name | esriFieldTypeString |
name_engl | esriFieldTypeString |
name_fren | esriFieldTypeString |
iso3_code | esriFieldTypeString |
svrg_un | esriFieldTypeString |
capt | esriFieldTypeString |
eu_stat | esriFieldTypeString |
efta_stat | esriFieldTypeString |
cc_stat | esriFieldTypeString |
name_germ | esriFieldTypeString |
shape_leng | esriFieldTypeDouble |
objectid | esriFieldTypeInteger |
country | esriFieldTypeString |
cntr_id_1 | esriFieldTypeString |
iso3_code_1 | esriFieldTypeString |
year | esriFieldTypeInteger |
employment_rate | esriFieldTypeDouble |
date | esriFieldTypeDateOnly |
sex | esriFieldTypeString |
shape | esriFieldTypeGeometry |
st_area_shape_ | esriFieldTypeDouble |
st_perimeter_shape_ | esriFieldTypeDouble |
year_string | esriFieldTypeString |
Supported Operations: Items