Layer Name: employment_austria (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 9.53074905
YMin: 46.37245349
XMax: 17.16079738
YMax: 48.99924284
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
nuts_id | esriFieldTypeString |
nuts_name | esriFieldTypeString |
year | esriFieldTypeBigInteger |
gender | esriFieldTypeString |
num_employed | esriFieldTypeBigInteger |
region | esriFieldTypeString |
shape | esriFieldTypeGeometry |
st_area_shape_ | esriFieldTypeDouble |
st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items