Layer Name: country_webservice (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -180.00000000
YMin: -90.00000000
XMax: 180.00000000
YMax: 83.62359619
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
fips_cntry | esriFieldTypeString |
gmi_cntry | esriFieldTypeString |
cntry_name | esriFieldTypeString |
sovereign | esriFieldTypeString |
pop_cntry | esriFieldTypeInteger |
sqkm_cntry | esriFieldTypeDouble |
sqmi_cntry | esriFieldTypeDouble |
curr_type | esriFieldTypeString |
curr_code | esriFieldTypeString |
landlocked | esriFieldTypeString |
color_map | esriFieldTypeString |
shape | esriFieldTypeGeometry |
st_area_shape_ | esriFieldTypeDouble |
st_perimeter_shape_ | esriFieldTypeDouble |
population_density | esriFieldTypeInteger |
Supported Operations: Items