Layer Name: wt25_856162_sde.s1119386.country (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -179.99998854
YMin: -88.99999992
XMax: 179.99998838
YMax: 83.65405878
Fields:
| Field Name | ESRI Field Type |
| id | esriFieldTypeOID |
| geom | esriFieldTypeGeometry |
| cntr_id | esriFieldTypeString |
| cntr_name | esriFieldTypeString |
| name_engl | esriFieldTypeString |
| name_fren | esriFieldTypeString |
| iso3_code | esriFieldTypeString |
| svrg_un | esriFieldTypeString |
| capt | esriFieldTypeString |
| eu_stat | esriFieldTypeString |
| efta_stat | esriFieldTypeString |
| cc_stat | esriFieldTypeString |
| name_germ | esriFieldTypeString |
| globalid | esriFieldTypeGlobalID |
| st_area_geom_ | esriFieldTypeDouble |
| st_perimeter_geom_ | esriFieldTypeDouble |
Supported Operations: Items