Layer Name: wt25_856162_sde.s1119386.nuts (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -63.10029689
YMin: -21.38954110
XMax: 55.82561608
YMax: 80.72217110
Fields:
| Field Name | ESRI Field Type |
| id | esriFieldTypeOID |
| geom | esriFieldTypeGeometry |
| nuts_id | esriFieldTypeString |
| levl_code | esriFieldTypeInteger |
| cntr_code | esriFieldTypeString |
| name_latn | esriFieldTypeString |
| nuts_name | esriFieldTypeString |
| mount_type | esriFieldTypeInteger |
| urbn_type | esriFieldTypeInteger |
| coast_type | esriFieldTypeInteger |
| globalid | esriFieldTypeGlobalID |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| st_area_geom_ | esriFieldTypeDouble |
| st_perimeter_geom_ | esriFieldTypeDouble |
Supported Operations: Items