Layer Name: CNTR_RG_20M_2020_3857 (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -179.99998854
YMin: -88.99999992
XMax: 179.99998854
YMax: 83.65187464
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
cntr_id | esriFieldTypeString |
cntr_name | esriFieldTypeString |
name_engl | esriFieldTypeString |
name_fren | esriFieldTypeString |
iso3_code | esriFieldTypeString |
svrg_un | esriFieldTypeString |
capt | esriFieldTypeString |
eu_stat | esriFieldTypeString |
efta_stat | esriFieldTypeString |
cc_stat | esriFieldTypeString |
name_germ | esriFieldTypeString |
fid_1 | esriFieldTypeString |
shape | esriFieldTypeGeometry |
st_area_shape_ | esriFieldTypeDouble |
st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items