Layer Name: wt25_856162_sde.s1104079.countries_population (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -179.99998854
YMin: -88.99999992
XMax: 179.99998854
YMax: 83.59603882
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| name | esriFieldTypeString |
| abbrevname | esriFieldTypeString |
| fips_code | esriFieldTypeString |
| wb_cntry | esriFieldTypeString |
| objectid_1 | esriFieldTypeInteger |
| country_name | esriFieldTypeString |
| iso3 | esriFieldTypeString |
| y1960 | esriFieldTypeString |
| y1961 | esriFieldTypeString |
| y1962 | esriFieldTypeString |
| y1963 | esriFieldTypeString |
| y1964 | esriFieldTypeString |
| y1965 | esriFieldTypeString |
| y1966 | esriFieldTypeString |
| y1967 | esriFieldTypeString |
| y1968 | esriFieldTypeString |
| y1969 | esriFieldTypeString |
| y1970 | esriFieldTypeString |
| y1971 | esriFieldTypeString |
| y1972 | esriFieldTypeString |
| y1973 | esriFieldTypeString |
| y1974 | esriFieldTypeString |
| y1975 | esriFieldTypeString |
| y1976 | esriFieldTypeString |
| y1977 | esriFieldTypeString |
| y1978 | esriFieldTypeString |
| y1979 | esriFieldTypeString |
| y1980 | esriFieldTypeString |
| y1981 | esriFieldTypeString |
| y1982 | esriFieldTypeString |
| y1983 | esriFieldTypeString |
| y1984 | esriFieldTypeString |
| y1985 | esriFieldTypeString |
| y1986 | esriFieldTypeString |
| y1987 | esriFieldTypeString |
| y1988 | esriFieldTypeString |
| y1989 | esriFieldTypeString |
| y1990 | esriFieldTypeString |
| y1991 | esriFieldTypeString |
| y1992 | esriFieldTypeString |
| y1993 | esriFieldTypeString |
| y1994 | esriFieldTypeString |
| y1995 | esriFieldTypeString |
| y1996 | esriFieldTypeString |
| y1997 | esriFieldTypeString |
| y1998 | esriFieldTypeString |
| y1999 | esriFieldTypeString |
| y2000 | esriFieldTypeString |
| y2001 | esriFieldTypeString |
| y2002 | esriFieldTypeString |
| y2003 | esriFieldTypeString |
| y2004 | esriFieldTypeString |
| y2005 | esriFieldTypeString |
| y2006 | esriFieldTypeString |
| y2007 | esriFieldTypeString |
| y2008 | esriFieldTypeString |
| y2009 | esriFieldTypeString |
| y2010 | esriFieldTypeString |
| y2011 | esriFieldTypeString |
| y2012 | esriFieldTypeString |
| y2013 | esriFieldTypeString |
| y2014 | esriFieldTypeString |
| y2015 | esriFieldTypeString |
| y2016 | esriFieldTypeString |
| y2017 | esriFieldTypeString |
| y2018 | esriFieldTypeString |
| y2019 | esriFieldTypeString |
| y2020 | esriFieldTypeString |
| y2021 | esriFieldTypeString |
| y2022 | esriFieldTypeString |
| y2023 | esriFieldTypeString |
| wt25_856162_sde.s1104079.countries_population.area | esriFieldTypeDouble |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items